Organizational Structure
The following areas report to the Vice President for Operations and Sustainability:
| Department | Phone | CPO | Contact |
| Bookstore | 859-985-3197 | 2213 | |
| Boone Tavern | 859-985-3700 | 2209 | Gary McCormick, General Manager |
| Boone Tavern Gift Shop | 859-985-3137 | 2145 | |
| Broomcraft (See Student Crafts Program) | |||
| Conference & Event Services | 859-985-3641 | 2137 | Amanda Cobb, Manager |
| Dining Services | |||
| Environmental Health & Safety | 859-985-3350 | 2191 | Leslie Kaylor, Director |
| Facilities Management | 859-985-3827 | 2202 | Jon Metcalf, Director |
| Forestry | 859-985-3587 | 2133 | Clint Patterson, Forester |
| People Services | 859-985-3070 | 2189 | Carolyn Castle, Director |
| Post Office (CPO) | 859-985-3411 | 2147 | Beverly Cook, Supervisor |
| Printing Services | 859-985-3166 | 2183 | Melvin Cooper, Director |
| Student Crafts Program | 859-985-3220 | 2217 | Tim Glotzbach, Director |
| Boone Tavern Gift Shop | 859-985-3137 | 2145 | |
| Log House Craft Gallery | 859-985-3226 | 2145 | |
| Student Crafts on the Square | 859-985-3963 | ||
| Broomcraft | |||
| Ceramics | |||
| Weaving | |||
| Woodcraft | |||
| Ironworks | |||


