Cost of Attendance, 2012-2013
| TOTAL | FALL | SPRING | ||
| Cost of Education Fee | 22,100 | 11,050 | 11,050 | |
| Labor Grant | 6,000 | 3,000 | 3,000 | |
| Other Grants and Scholarships | 16,100 | 8,050 | 8,050 | |
| Student Expense | 0 | 0 | 0 | |
| REGISTRATION COSTS | ||||
| Room (91.25/wk) | 3,240 | 1,620 | 1,620 | |
| Board (84.24/wk) | 2,910 | 1,455 | 1,455 | |
| Health Fee | 104 | 52 | 52 | |
| Accident Fund | 20 | 10 | 10 | |
| Campus Activities Fee | 50 | 25 | 25 | |
| Student Government Assoc. | 10 | 5 | 5 | |
| PINNACLE (School newspaper) | 12 | 6 | 6 | |
| CHIMES (School yearbook) | 34 | 17 | 17 | |
| Technology Fee | 340 | 170 | 170 | |
| Health Insurance* (Estimated) | 500 | 250 | 250 | |
| Subtotal | 7,220 | 3,610 | 3,610 | |
|
||||
| Books and Supplies | 700 | 350 | 350 | |
| Transportation | 450 | 225 | 225 | |
| Personal | 1,400 | 700 | 700 | |
| Subtotal Average Other Costs | 2,550 | 1,275 | 1,275 | |
| TOTAL STUDENT EXPENSE BUDGET | 9,770 | 4,885 | 4,885 | |
| TOTAL COST OF ATTENDANCE | 31,870 |
SPECIAL FEES
Change of Program:.$ 5.00
Auditor: 5.00








