Campus Crime Statistics
Campus Property
| crime category | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Arson | 7 | 1 | ||
| Aggravated Assault | 1 | 1 | 1 | |
| Burglary | 26 | 25 | 11 | 17 |
| Criminal Damage | 48 | 19 | 25 | 20 |
| Mainslaughter | ||||
| Menacing | ||||
| Motor Vehicle Theft | 1 | |||
| Murder | ||||
| Reckless Homicide | ||||
| Robbery | 1 | |||
| Sex Offenses (Forcible) | 3 | 3 | ||
| Sex Offences (Forcible)* | 1 | 2 | ||
| Sex Offences (Non-Forcible) | ||||
| Stalking | 3 | 1 | ||
| Terroristic Threatening | 5 | 1 | 1 | 3 |
| Theft | 64 | 35 | 46 | 63 |
| Wanton Endangerment | ||||
| Weapons Possession | ||||
| Liquor Law Referrals | 17 | 6 | 38 | 24 |
| Drug Abuse Referrals | 1 | 2 | 6 | 3 |
| Liquor Law Arrests | 2 | 1 | 3 | |
| Drug Abuse Arrests | 1 |
Campus Residential
| crime category | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Arson | 1 | |||
| Aggravated Assault | 1 | |||
| Burglary | 15 | 8 | 8 | 6 |
| Criminal Damage | 10 | 7 | 4 | 2 |
| Mainslaughter | ||||
| Menacing | ||||
| Motor Vehicle Theft | ||||
| Murder | ||||
| Reckless Homicide | ||||
| Robbery | ||||
| Sex Offenses (Forcible) | 2 | 2 | ||
| Sex Offences (Forcible)* | 1 | |||
| Sex Offences (Non-Forcible) | ||||
| Stalking | ||||
| Terroristic Threatening | 2 | 1 | ||
| Theft | 6 | 10 | 3 | 7 |
| Wanton Endangerment | ||||
| Weapons Possession | ||||
| Liquor Law Referrals | 6 | 14 | 21 | |
| Drug Abuse Referrals | 1 | 3 | 2 | |
| Liquor Law Arrests | 1 | 2 | ||
| Drug Abuse Arrests |
Non-Campus Property
| crime category | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Arson | ||||
| Aggravated Assault | 1 | |||
| Burglary | ||||
| Criminal Damage | 4 | 1 | ||
| Mainslaughter | ||||
| Menacing | ||||
| Motor Vehicle Theft | ||||
| Murder | ||||
| Reckless Homicide | ||||
| Robbery | ||||
| Sex Offenses (Forcible) | ||||
| Sex Offences (Forcible)* | ||||
| Sex Offences (Non-Forcible) | ||||
| Stalking | ||||
| Terroristic Threatening | ||||
| Theft | 1 | 2 | ||
| Wanton Endangerment | ||||
| Weapons Possession | ||||
| Liquor Law Referrals | ||||
| Drug Abuse Referrals | ||||
| Liquor Law Arrests | ||||
| Drug Abuse Arrests |
Public Property
| crime category | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Arson | ||||
| Aggravated Assault | ||||
| Burglary | ||||
| Criminal Damage | 1 | 1 | ||
| Mainslaughter | ||||
| Menacing | ||||
| Motor Vehicle Theft | ||||
| Murder | ||||
| Reckless Homicide | ||||
| Robbery | ||||
| Sex Offenses (Forcible) | 1 | |||
| Sex Offences (Forcible)* | ||||
| Sex Offences (Non-Forcible) | ||||
| Stalking | ||||
| Terroristic Threatening | 1 | 1 | ||
| Theft | 8 | 3 | 5 | |
| Wanton Endangerment | ||||
| Weapons Possession | ||||
| Liquor Law Referrals | ||||
| Drug Abuse Referrals | 1 | |||
| Liquor Law Arrests | 1 | |||
| Drug Abuse Arrests | 1 |
* These were reported to College administrators but not to Public Safety (unknown if forced or unforced).
One criminal damage racial bias hate crime was reported in 2008.
The only criminal attempts reported were four cases of attempted theft in 2004, one in 2005, two in 2006 and one in 2008.

