Campus Crime Statistics
| crime category | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| Arson | 1 | 1 | ||
| Aggravated Assault | 1 | 1 | ||
| Burglary | 17 | 17 | 17 | 12 |
| Criminal Damage | 20 | 18 | 34 | 35 |
| Hate Crimes ** | 1 | 3 | ||
| Manslaughter | 0 | |||
| Menacing | 0 | |||
| Motor Vehicle Theft | 1 | 1 | 6 | 1 |
| Murder | ||||
| Reckless Homicide | ||||
| Robbery | 1 | |||
| Sex Offenses (Forcible) | 3 | 3 | 1 | |
| Sex Offenses (Forcible)* | 3 | |||
| Sex Offenses (Non-Forcible) | ||||
| Stalking | 1 | 1 | 1 | 1 |
| Terroristic Threatening | 3 | 2 | ||
| Theft | 63 | 58 | 81 | 87 |
| Wanton Endangerment | ||||
| Weapons Possession | 3 | |||
| Liquor Law Referrals | 24 | 24 | 18 | 22 |
| Drug Abuse Referrals | 3 | 11 | 10 | 5 |
| Liquor Law Arrests | 2 | |||
| Drug Abuse Arrests | 3 |
Campus Residential
| crime category | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| Arson | 1 | |||
| Aggravated Assault | ||||
| Burglary | 6 | 11 | 7 | 9 |
| Criminal Damage | 2 | 3 | 8 | 5 |
| Hate Crimes | 2 | |||
| Manslaughter | ||||
| Menacing | ||||
| Motor Vehicle Theft | ||||
| Murder | ||||
| Reckless Homicide | ||||
| Robbery | ||||
| Sex Offenses (Forcible) | 2 | 3 | ||
| Sex Offenses (Forcible)* | ||||
| Sex Offenses (Non-Forcible) | ||||
| Stalking | 1 | |||
| Terroristic Threatening | 1 | |||
| Theft | 7 | 7 | 5 | 5 |
| Wanton Endangerment | ||||
| Weapons Possession | 1 | |||
| Liquor Law Referrals | 21 | 13 | 22 | |
| Drug Abuse Referrals | 2 | 3 | 6 | 5 |
| Liquor Law Arrests | 9 | 1 | ||
| Drug Abuse Arrests |
Non-Campus Property
| crime category | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| Arson | ||||
| Aggravated Assault | ||||
| Burglary | 1 | 2 | ||
| Criminal Damage | 3 | |||
| Hate Crimes | ||||
| Manslaughter | ||||
| Menacing | ||||
| Motor Vehicle Theft | ||||
| Murder | ||||
| Reckless Homicide | ||||
| Robbery | ||||
| Sex Offenses (Forcible) | ||||
| Sex Offenses (Forcible)* | ||||
| Sex Offenses (Non-Forcible) | ||||
| Stalking | ||||
| Terroristic Threatening | ||||
| Theft | 5 | |||
| Wanton Endangerment | ||||
| Weapons Possession | ||||
| Liquor Law Referrals | 7 | |||
| Drug Abuse Referrals | ||||
| Liquor Law Arrests | ||||
| Drug Abuse Arrests |
Public Property
| crime category | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| Arson | ||||
| Aggravated Assault | 1 | |||
| Burglary | 4 | |||
| Criminal Damage | 1 | |||
| Hate Crimes | ||||
| Manslaughter | ||||
| Menacing | ||||
| Motor Vehicle Theft | ||||
| Murder | 1 | 1 | ||
| Reckless Homicide | ||||
| Robbery | ||||
| Sex Offenses (Forcible) | 3 | |||
| Sex Offenses (Forcible)* | ||||
| Sex Offenses (Non-Forcible) | ||||
| Stalking | ||||
| Terroristic Threatening | 1 | |||
| Theft | 1 | 10 | 1 | |
| Wanton Endangerment | ||||
| Weapons Possession | ||||
| Liquor Law Referrals | ||||
| Drug Abuse Referrals | ||||
| Liquor Law Arrests | ||||
| Drug Abuse Arrests |
* These were reported to College administrators but not to Public Safety (unknown if forced or unforced).
** One criminal damage racial bias hate crime was reported in 2008.
One criminal damage racial bias inside a residence hall in 2010.
One criminal damage Sexual Orientation bias inside a residence hall 2010.
One intimidation Sexual Orientation bias inside a residence hall 2010.
Crime & Fire Log Reports
- Crime & Fire Log, August 2012
- Crime & Fire Log, July 2012
- Crime & Fire Log, June 2012
- Crime & Fire Log, May 2012
- Crime & Fire Log, April 2012
- Crime & Fire Log, March 2012
- Crime & Fire Log, February 2012
- Crime & Fire Log, January 2012
- Crime & Fire Log, December 2011
- Crime & Fire Log, November 2011
- Crime & Fire Log, October 2011
- Crime & Fire Log, September 2011
- Crime & Fire Log, August 2011
- Crime & Fire Log, July 2011





